| Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NM Lopez Falcon, Jorge | 2280 | x | 0 | 1 | +1 | 1 | ½ | 1 | 1 | 1 | 7.5 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Arcos Facio, Mateo | 2121 | 1 | x | 1 | ½ | 0 | 1 | 1 | 1 | 1 | + | 7.5 | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | Durante, Aurelio | 2166 | 0 | 0 | x | ½ | 1 | 1 | 1 | 1 | 1 | + | 6.5 | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | NM Carvalho, Guillermo | 2356 | ½ | ½ | x | ½ | 1 | 1 | ½ | 1 | 1 | ½ | 6.5 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Sanguinetti, Luis | 2229 | 0 | x | 1 | 1 | 1 | 0 | ½ | 1 | 1 | 1 | 6.5 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | NM Etchevers, Ignacio | 2342 | -0 | 1 | x | 1 | 1 | 1 | 1 | 1 | 6.0 | ||||||||||||||||||||||||||||||||||||||||||||||
| 7 | NM Almada, Marcelo | 2277 | 0 | 0 | ½ | x | ½ | 1 | 1 | 1 | 1 | 1 | 6.0 | ||||||||||||||||||||||||||||||||||||||||||||
| 8 | Lanzillota, Marcelo | 2033 | 0 | 0 | ½ | x | 1 | 1 | 1 | 1 | 1 | ½ | 6.0 | ||||||||||||||||||||||||||||||||||||||||||||
| 9 | Ruggiero, Alvaro | 2077 | 0 | 0 | 0 | x | 1 | ½ | 1 | 1 | 1 | 1 | 5.5 | ||||||||||||||||||||||||||||||||||||||||||||
| 10 | Milans, Carlos | 2058 | 0 | 0 | 0 | x | 1 | 1 | 1 | ½ | 1 | 1 | 5.5 | ||||||||||||||||||||||||||||||||||||||||||||
| 11 | Cao, Jorge | 2102 | 0 | 0 | x | 0 | 1 | 1 | 1 | 1 | ½ | 1 | 5.5 | ||||||||||||||||||||||||||||||||||||||||||||
| 12 | Sancristobal, Jose | 2201 | 0 | 0 | 0 | x | 1 | ½ | 1 | 1 | 1 | 1 | 5.5 | ||||||||||||||||||||||||||||||||||||||||||||
| 13 | Bonilla, Fernando | 1970 | 0 | x | 0 | 0 | 1 | 1 | 1 | ½ | 1 | 1 | 5.5 | ||||||||||||||||||||||||||||||||||||||||||||
| 14 | Colman, Matias | 1897 | 0 | ½ | x | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 5.5 | ||||||||||||||||||||||||||||||||||||||||||||
| 15 | Genta, Alejandro | 2205 | ½ | 0 | ½ | 0 | 0 | 1 | x | 1 | 1 | 1 | 5.0 | ||||||||||||||||||||||||||||||||||||||||||||
| 16 | NM Cukerman, Diego | 2240 | 0 | 1 | 0 | 1 | 0 | x | 1 | 1 | 1 | 5.0 | |||||||||||||||||||||||||||||||||||||||||||||
| 17 | Campiglia, Guido | 2062 | 0 | 1 | 0 | x | ½ | ½ | 1 | 1 | 1 | 5.0 | |||||||||||||||||||||||||||||||||||||||||||||
| 18 | Pereyra Maciel, Pablo | 2005 | ½ | 0 | x | 0 | 0 | 1 | ½ | 1 | 1 | 1 | 5.0 | ||||||||||||||||||||||||||||||||||||||||||||
| 19 | Sosa Costa, Leonardo | 1934 | 0 | 0 | ½ | x | 0 | ½ | 1 | 1 | 1 | 1 | 5.0 | ||||||||||||||||||||||||||||||||||||||||||||
| 20 | De Leon, Patricia | 1837 | 0 | 0 | ½ | ½ | 1 | x | 1 | 0 | 1 | 1 | 5.0 | ||||||||||||||||||||||||||||||||||||||||||||
| 21 | Moreno, Nelson | 1979 | 0 | x | ½ | + | 1 | ½ | 1 | 1 | 0 | 5.0 | |||||||||||||||||||||||||||||||||||||||||||||
| 22 | Carbone, Pablo | 2186 | 0 | 0 | 0 | 1 | 1 | ½ | x | 1 | 1 | 4.5 | |||||||||||||||||||||||||||||||||||||||||||||
| 23 | Ghougassian, Marcelo | 1924 | 0 | 0 | 0 | x | ½ | 1 | 1 | 1 | 1 | 4.5 | |||||||||||||||||||||||||||||||||||||||||||||
| 24 | Caravia, Pablo | 1784 | 0 | 0 | ½ | x | 1 | 0 | 0 | 1 | 1 | 4.5 | |||||||||||||||||||||||||||||||||||||||||||||
| 25 | Cucchi, Nicolas | 2129 | ½ | 0 | 1 | ½ | 0 | 0 | x | ½ | 1 | 1 | 4.5 | ||||||||||||||||||||||||||||||||||||||||||||
| 26 | Gimenez, Alexis | 1783 | 0 | 0 | 0 | 0 | x | 1 | 1 | 1 | 1 | ½ | 4.5 | ||||||||||||||||||||||||||||||||||||||||||||
| 27 | Fernandez Cuneo, Carlos | 1959 | 0 | 0 | 0 | x | 0 | 1 | 1 | 1 | 1 | ½ | 4.5 | ||||||||||||||||||||||||||||||||||||||||||||
| 28 | Rodríguez Lazo, Luis | 2075 | 0 | 0 | 0 | 0 | - | x | 1 | 1 | 1 | 1 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||
| 29 | Romaniello, Enrique | 1809 | 0 | 0 | ½ | 0 | ½ | x | 0 | 1 | 1 | 1 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||
| 30 | Behar, Eli | 1954 | 0 | 0 | 0 | 0 | 1 | 0 | x | 1 | 1 | 1 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||
| 31 | Lux, Sergio | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | x | 1 | 1 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||
| 32 | Nakle, Gonzalo | 1740 | 0 | ½ | ½ | 0 | x | 1 | ½ | 1 | 0 | ½ | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||
| 33 | Pugliese, Fernando | 1713 | 0 | 0 | 0 | 1 | 0 | x | 1 | 0 | 1 | 1 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||
| 34 | Fiorini, Sergio | 1662 | 0 | 0 | 0 | 0 | x | 1 | 1 | 0 | 1 | 1 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||
| 35 | Giuzzi, Ezequiel | 2110 | 0 | ½ | 0 | 1 | x | 1 | 1 | 3.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Aguirre, Gustavo | 1703 | ½ | 0 | 0 | 0 | 0 | 0 | x | 1 | 1 | 3.5 | |||||||||||||||||||||||||||||||||||||||||||||
| 37 | Bouza, Walter | 1750 | 0 | 0 | 0 | 0 | x | ½ | 0 | 1 | 1 | 1 | 3.5 | ||||||||||||||||||||||||||||||||||||||||||||
| 38 | Zas, Gianfranco | 1703 | 0 | 1 | 0 | 0 | 0 | ½ | x | 1 | 0 | 1 | 3.5 | ||||||||||||||||||||||||||||||||||||||||||||
| 39 | Grierson, Alejandro | 0 | 0 | 0 | 0 | ½ | 1 | 0 | x | 1 | 1 | 0 | 3.5 | ||||||||||||||||||||||||||||||||||||||||||||
| 40 | Bertucci, Santiago | 1976 | 0 | 0 | 1 | x | 0 | 1 | 1 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Varalla, Gustavo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | x | 1 | 0 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||
| 42 | De Leon, Veronica | 1444 | 0 | 0 | 0 | 0 | 0 | 1 | x | 0 | 1 | 1 | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||
| 43 | Roibal, Felisardo | 1828 | 0 | 0 | 0 | 1 | 0 | 1 | x | 0 | 1 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||
| 44 | Milan, Julio | 1662 | 0 | 0 | 0 | 0 | 0 | 1 | x | 1 | 1 | 0 | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||
| 45 | Aires, Wasington | 1893 | 0 | 0 | 0 | 0 | 0 | 0 | x | 1 | 1 | 1 | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||
| 46 | Centron, Alfonso | 1602 | 0 | 0 | 0 | 0 | 0 | 0 | x | 1 | ½ | + | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||
| 47 | Toranza, Gerardo | 0 | 0 | ½ | 0 | 0 | 0 | 1 | 0 | x | 1 | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||
| 48 | Fontes, Elber | 1723 | 0 | 0 | ½ | 0 | 0 | x | + | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 49 | Ferreira, Luis | 1998 | ½ | 0 | 0 | 1 | ½ | x | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Marquez, Uberlindo | 1518 | 0 | 1 | 0 | 0 | 0 | 0 | x | 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 51 | Fernandez Banco, Juan | 2030 | 0 | 0 | ½ | 0 | 1 | - | x | 1.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 52 | Fernandez Rodriguez, Anton | 1973 | - | 1 | x | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | Bidart, Carlos | 1608 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | x | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||
| 54 | Fernandez Hernandez, Aleja | 1806 | - | x | 0.0 |
Generated by Swiss Master for Windows on 26-04-2008 at 10:23