| Rank | Name | Score | M/F | BH | SB | Rating | TPR | W-We | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NM Lopez Falcon, Jorge | 7.5 | M | 51.5 | 38.5 | 2280 | 2399 | +1.20 | 39.5 | 1 | 1 | 1 | + | ½ | 1 | 0 | 1 | 1 |
| 2 | Arcos Facio, Mateo | 7.5 | M | 52.5 | 38.75 | 2121 | 2396 | +2.80 | 37.5 | 1 | + | 0 | 1 | 1 | 1 | 1 | 1 | ½ |
| 3 | Durante, Aurelio | 6.5 | M | 55.5 | 35.25 | 2166 | 2306 | +1.52 | 35.5 | + | 1 | ½ | 1 | 1 | 0 | 1 | 0 | 1 |
| 4 | NM Carvalho, Guillermo | 6.5 | M | 50.0 | 35.5 | 2356 | 2309 | -0.37 | 34.0 | 1 | 1 | ½ | ½ | ½ | 1 | ½ | 1 | ½ |
| 5 | Sanguinetti, Luis | 6.5 | M | 46.5 | 32.5 | 2229 | 2228 | +0.12 | 32.0 | 1 | ½ | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| 6 | NM Etchevers, Ignacio | 6.0 | M | 53.0 | 39.0 | 2342 | 2407 | +0.47 | 33.0 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | 0 |
| 7 | NM Almada, Marcelo | 6.0 | M | 52.0 | 32.75 | 2277 | 2288 | +0.24 | 32.5 | 1 | ½ | 1 | 1 | 0 | 1 | ½ | 0 | 1 |
| 8 | Lanzillota, Marcelo | 6.0 | M | 47.0 | 28.5 | 2033 | 2151 | +1.44 | 29.0 | 1 | ½ | 0 | ½ | 1 | 1 | 1 | 0 | 1 |
| 9 | Ruggiero, Alvaro | 5.5 | M | 44.5 | 22.25 | 2077 | 2080 | +0.21 | 30.5 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | ½ |
| 10 | Milans, Carlos | 5.5 | M | 46.5 | 25.25 | 2058 | 2179 | +1.61 | 30.0 | 1 | 0 | 1 | ½ | 1 | 1 | 0 | 1 | 0 |
| 11 | Cao, Jorge | 5.5 | M | 44.5 | 24.5 | 2102 | 2133 | +0.55 | 29.5 | ½ | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 12 | Sancristobal, Jose | 5.5 | M | 43.0 | 23.0 | 2201 | 2051 | -1.42 | 26.5 | ½ | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| 13 | Bonilla, Fernando | 5.5 | M | 37.0 | 19.5 | 1970 | 1891 | -0.62 | 25.5 | 1 | 0 | 1 | 0 | 1 | 0 | ½ | 1 | 1 |
| 14 | Colman, Matias | 5.5 | M | 39.5 | 22.75 | 1897 | 2022 | +1.55 | 23.5 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ½ |
| 15 | Genta, Alejandro | 5.0 | M | 50.5 | 24.25 | 2205 | 2144 | -0.59 | 30.5 | 1 | 1 | 1 | ½ | ½ | 0 | 0 | 0 | 1 |
| 16 | NM Cukerman, Diego | 5.0 | M | 48.5 | 27.75 | 2240 | 2190 | -0.35 | 29.0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | - |
| 17 | Campiglia, Guido | 5.0 | M | 44.5 | 24.25 | 2062 | 2006 | -0.49 | 26.5 | 1 | 0 | 1 | 1 | - | ½ | ½ | 0 | 1 |
| 18 | Pereyra Maciel, Pablo | 5.0 | M | 39.0 | 18.25 | 2005 | 1931 | -0.68 | 24.0 | 1 | ½ | 0 | 1 | 0 | 0 | 1 | ½ | 1 |
| 19 | Sosa Costa, Leonardo | 5.0 | M | 43.0 | 20.5 | 1934 | 2033 | +0.94 | 23.5 | 0 | 1 | 0 | 1 | 1 | ½ | 0 | 1 | ½ |
| 20 | De Leon, Patricia | 5.0 | F | 42.5 | 21.5 | 1837 | 2121 | +2.51 | 23.0 | ½ | 0 | 0 | 1 | 1 | 1 | ½ | 1 | 0 |
| 21 | Moreno, Nelson | 5.0 | M | 38.5 | 20.0 | 1979 | 1825 | -0.94 | 22.5 | 0 | 1 | 1 | ½ | 0 | - | ½ | 1 | + |
| 22 | Carbone, Pablo | 4.5 | M | 46.0 | 24.0 | 2186 | 2057 | -1.20 | 27.0 | 1 | - | 1 | ½ | 1 | 0 | 1 | 0 | 0 |
| 23 | Ghougassian, Marcelo | 4.5 | M | 37.0 | 15.5 | 1924 | 1960 | +0.28 | 23.0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ½ | - |
| 24 | Caravia, Pablo | 4.5 | M | 38.5 | 14.0 | 1784 | 1850 | +0.42 | 23.0 | 1 | 0 | 0 | 1 | 0 | 1 | + | ½ | 0 |
| 25 | Cucchi, Nicolas | 4.5 | M | 41.0 | 19.25 | 2129 | 1896 | -2.48 | 22.5 | 0 | 1 | 1 | ½ | 0 | ½ | 0 | 1 | ½ |
| 26 | Gimenez, Alexis | 4.5 | M | 39.0 | 14.5 | 1783 | 1878 | +0.67 | 20.0 | 0 | ½ | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| 27 | Fernandez Cuneo, Carlos | 4.5 | M | 36.0 | 14.25 | 1959 | 1774 | -1.77 | 18.5 | 0 | 0 | ½ | 1 | 0 | 1 | 1 | 1 | 0 |
| 28 | Rodríguez Lazo, Luis | 4.0 | M | 40.0 | 16.75 | 2075 | 1881 | -1.45 | 27.0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | - |
| 29 | Romaniello, Enrique | 4.0 | M | 40.5 | 15.75 | 1809 | 1972 | +1.52 | 21.0 | 0 | 0 | 1 | 1 | 1 | ½ | 0 | ½ | 0 |
| 30 | Behar, Eli | 4.0 | M | 43.0 | 14.0 | 1954 | 1869 | -0.97 | 21.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 31 | Lux, Sergio | 4.0 | M | 40.5 | 15.5 | 0 | 1883 | 1883 | 20.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 32 | Nakle, Gonzalo | 4.0 | M | 38.5 | 15.25 | 1740 | 1887 | +1.04 | 19.0 | ½ | 0 | 1 | ½ | 0 | ½ | ½ | 0 | 1 |
| 33 | Pugliese, Fernando | 4.0 | M | 37.0 | 13.5 | 1713 | 1875 | +1.47 | 17.0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 34 | Fiorini, Sergio | 4.0 | M | 31.0 | 9.5 | 1662 | 1696 | +0.16 | 12.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| 35 | Giuzzi, Ezequiel | 3.5 | M | 45.5 | 21.25 | 2110 | 2085 | +0.04 | 25.5 | 1 | 1 | 0 | 1 | ½ | 0 | - | - | - |
| 36 | Aguirre, Gustavo | 3.5 | M | 38.5 | 9.75 | 1703 | 1744 | +0.25 | 17.5 | 0 | 0 | 1 | 0 | 1 | + | ½ | 0 | 0 |
| 37 | Bouza, Walter | 3.5 | M | 33.0 | 7.75 | 1750 | 1817 | +0.40 | 17.0 | 0 | 0 | 1 | 0 | 1 | ½ | 1 | 0 | 0 |
| 38 | Zas, Gianfranco | 3.5 | M | 39.5 | 14.25 | 1703 | 1751 | +0.36 | 17.0 | 0 | 0 | 1 | 1 | 0 | ½ | 0 | 1 | 0 |
| 39 | Grierson, Alejandro | 3.5 | M | 36.5 | 12.0 | 0 | 1702 | 1702 | 16.0 | 0 | 1 | 0 | 0 | 1 | ½ | 0 | 0 | 1 |
| 40 | Bertucci, Santiago | 3.0 | M | 37.5 | 15.25 | 1976 | 1837 | -0.94 | 20.0 | 0 | 1 | 1 | 0 | 1 | 0 | - | - | - |
| 41 | Varalla, Gustavo | 3.0 | M | 35.0 | 7.75 | 0 | 1674 | 1674 | 17.0 | + | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 42 | De Leon, Veronica | 3.0 | M | 38.0 | 9.0 | 1444 | 1634 | +1.73 | 17.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 43 | Roibal, Felisardo | 3.0 | M | 31.0 | 9.75 | 1828 | 1699 | -1.22 | 14.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | - | 0 |
| 44 | Milan, Julio | 3.0 | M | 30.5 | 8.5 | 1662 | 1736 | +0.57 | 13.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 45 | Aires, Wasington | 3.0 | M | 30.5 | 6.5 | 1893 | 1610 | -2.18 | 10.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 46 | Centron, Alfonso | 2.5 | M | 33.5 | 5.5 | 1602 | 1553 | -0.54 | 14.5 | ½ | 0 | 0 | 1 | 0 | + | 0 | 0 | 0 |
| 47 | Toranza, Gerardo | 2.5 | M | 32.5 | 8.75 | 0 | 1630 | 1630 | 12.0 | - | ½ | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 48 | Fontes, Elber | 2.5 | M | 29.5 | 7.25 | 1723 | 1605 | -0.58 | 8.5 | 0 | 0 | ½ | 0 | 0 | - | + | + | - |
| 49 | Ferreira, Luis | 2.0 | M | 37.5 | 16.0 | 1998 | 1794 | -1.27 | 15.5 | ½ | 1 | 0 | ½ | 0 | - | - | - | - |
| 50 | Marquez, Uberlindo | 2.0 | M | 32.0 | 8.75 | 1518 | 1554 | +0.12 | 11.0 | 1 | 0 | 0 | 0 | 0 | - | 0 | + | - |
| 51 | Fernandez Banco, Juan | 1.5 | M | 36.0 | 12.0 | 2030 | 1694 | -2.06 | 12.0 | 1 | 0 | 0 | ½ | 0 | - | - | - | - |
| 52 | Fernandez Rodriguez, Anton | 1.0 | M | 43.5 | 23.5 | 1973 | 0 | +0.00 | 9.0 | 1 | - | - | - | - | - | - | - | - |
| 53 | Bidart, Carlos | 1.0 | M | 29.0 | 1.0 | 1608 | 1045 | -2.07 | 4.0 | 0 | 0 | 0 | 0 | 0 | + | 0 | - | 0 |
| 54 | Fernandez Hernandez, Aleja | 0.0 | M | 40.5 | 20.25 | 1806 | 0 | +0.00 | 0.0 | - | - | - | - | - | - | - | - | - |
Generated by Swiss Master for Windows on 26-04-2008 at 10:23