| Rank | Name | Score | M/F | BH | SB | Rating | TPR | W-We | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arcos Facio, Mateo | 7.0 | M | 40.0 | 29.75 | 2121 | 2424 | +2.51 | 30.0 | 1 | + | 0 | 1 | 1 | 1 | 1 | 1 |
| 2 | NM Lopez Falcon, Jorge | 6.5 | M | 38.5 | 27.0 | 2280 | 2350 | +0.61 | 32.0 | 1 | 1 | 1 | + | ½ | 1 | 0 | 1 |
| 3 | NM Carvalho, Guillermo | 6.0 | M | 39.0 | 29.75 | 2356 | 2339 | -0.08 | 27.5 | 1 | 1 | ½ | ½ | ½ | 1 | ½ | 1 |
| 4 | NM Etchevers, Ignacio | 6.0 | M | 41.0 | 34.0 | 2342 | 2803 | +1.06 | 27.0 | 1 | 1 | 1 | - | - | 1 | 1 | 1 |
| 5 | Durante, Aurelio | 5.5 | M | 44.5 | 26.5 | 2166 | 2276 | +1.11 | 29.0 | + | 1 | ½ | 1 | 1 | 0 | 1 | 0 |
| 6 | Sanguinetti, Luis | 5.5 | M | 36.0 | 24.0 | 2229 | 2204 | -0.15 | 25.5 | 1 | ½ | 1 | 0 | 1 | 1 | 0 | 1 |
| 7 | Milans, Carlos | 5.5 | M | 36.0 | 23.0 | 2058 | 2224 | +1.88 | 24.5 | 1 | 0 | 1 | ½ | 1 | 1 | 0 | 1 |
| 8 | Cao, Jorge | 5.5 | M | 35.5 | 23.0 | 2102 | 2179 | +0.96 | 24.0 | ½ | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| 9 | NM Almada, Marcelo | 5.0 | M | 41.0 | 24.5 | 2277 | 2255 | -0.14 | 26.5 | 1 | ½ | 1 | 1 | 0 | 1 | ½ | 0 |
| 10 | Ruggiero, Alvaro | 5.0 | M | 33.5 | 16.5 | 2077 | 2108 | +0.45 | 25.0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 11 | NM Cukerman, Diego | 5.0 | M | 39.0 | 23.0 | 2240 | 2190 | -0.35 | 24.0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| 12 | Lanzillota, Marcelo | 5.0 | M | 36.0 | 19.25 | 2033 | 2144 | +1.19 | 23.0 | 1 | ½ | 0 | ½ | 1 | 1 | 1 | 0 |
| 13 | De Leon, Patricia | 5.0 | F | 31.5 | 18.5 | 1837 | 2202 | +2.76 | 18.0 | ½ | 0 | 0 | 1 | 1 | 1 | ½ | 1 |
| 14 | Colman, Matias | 5.0 | M | 29.0 | 16.5 | 1897 | 2020 | +1.31 | 18.0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 15 | Carbone, Pablo | 4.5 | M | 37.5 | 21.75 | 2186 | 2079 | -0.82 | 22.5 | 1 | - | 1 | ½ | 1 | 0 | 1 | 0 |
| 16 | Sancristobal, Jose | 4.5 | M | 33.5 | 15.5 | 2201 | 2015 | -1.62 | 21.0 | ½ | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| 17 | Bonilla, Fernando | 4.5 | M | 27.5 | 12.5 | 1970 | 1851 | -0.88 | 20.0 | 1 | 0 | 1 | 0 | 1 | 0 | ½ | 1 |
| 18 | Ghougassian, Marcelo | 4.5 | M | 29.5 | 12.5 | 1924 | 1960 | +0.28 | 18.5 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ½ |
| 19 | Sosa Costa, Leonardo | 4.5 | M | 34.0 | 15.75 | 1934 | 2020 | +0.69 | 18.5 | 0 | 1 | 0 | 1 | 1 | ½ | 0 | 1 |
| 20 | Caravia, Pablo | 4.5 | M | 29.0 | 12.75 | 1784 | 1893 | +0.68 | 18.5 | 1 | 0 | 0 | 1 | 0 | 1 | + | ½ |
| 21 | Fernandez Cuneo, Carlos | 4.5 | M | 27.5 | 13.0 | 1959 | 1765 | -1.57 | 14.0 | 0 | 0 | ½ | 1 | 0 | 1 | 1 | 1 |
| 22 | Genta, Alejandro | 4.0 | M | 43.0 | 18.0 | 2205 | 2132 | -0.70 | 25.5 | 1 | 1 | 1 | ½ | ½ | 0 | 0 | 0 |
| 23 | Rodríguez Lazo, Luis | 4.0 | M | 31.5 | 12.5 | 2075 | 1881 | -1.45 | 23.0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 24 | Campiglia, Guido | 4.0 | M | 37.5 | 18.5 | 2062 | 1975 | -0.68 | 21.5 | 1 | 0 | 1 | 1 | - | ½ | ½ | 0 |
| 25 | Pereyra Maciel, Pablo | 4.0 | M | 31.5 | 12.25 | 2005 | 1907 | -0.87 | 19.0 | 1 | ½ | 0 | 1 | 0 | 0 | 1 | ½ |
| 26 | Cucchi, Nicolas | 4.0 | M | 33.5 | 14.75 | 2129 | 1892 | -2.23 | 18.0 | 0 | 1 | 1 | ½ | 0 | ½ | 0 | 1 |
| 27 | Moreno, Nelson | 4.0 | M | 28.5 | 14.75 | 1979 | 1825 | -0.94 | 17.5 | 0 | 1 | 1 | ½ | 0 | - | ½ | 1 |
| 28 | Romaniello, Enrique | 4.0 | M | 30.0 | 12.5 | 1809 | 2010 | +1.71 | 17.0 | 0 | 0 | 1 | 1 | 1 | ½ | 0 | ½ |
| 29 | Pugliese, Fernando | 4.0 | M | 28.0 | 11.5 | 1713 | 1899 | +1.58 | 13.0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 30 | Giuzzi, Ezequiel | 3.5 | M | 36.0 | 17.0 | 2110 | 2085 | +0.04 | 22.0 | 1 | 1 | 0 | 1 | ½ | 0 | - | - |
| 31 | Gimenez, Alexis | 3.5 | M | 31.5 | 10.5 | 1783 | 1840 | +0.28 | 15.5 | 0 | ½ | 1 | 0 | 1 | 0 | 1 | 0 |
| 32 | Aguirre, Gustavo | 3.5 | M | 30.5 | 8.75 | 1703 | 1797 | +0.64 | 14.0 | 0 | 0 | 1 | 0 | 1 | + | ½ | 0 |
| 33 | Bouza, Walter | 3.5 | M | 25.0 | 6.75 | 1750 | 1839 | +0.59 | 13.5 | 0 | 0 | 1 | 0 | 1 | ½ | 1 | 0 |
| 34 | Zas, Gianfranco | 3.5 | M | 33.0 | 12.75 | 1703 | 1812 | +0.81 | 13.5 | 0 | 0 | 1 | 1 | 0 | ½ | 0 | 1 |
| 35 | Bertucci, Santiago | 3.0 | M | 29.5 | 11.5 | 1976 | 1837 | -0.94 | 17.0 | 0 | 1 | 1 | 0 | 1 | 0 | - | - |
| 36 | Behar, Eli | 3.0 | M | 36.0 | 9.0 | 1954 | 1836 | -1.30 | 17.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 37 | Lux, Sergio | 3.0 | M | 34.0 | 12.5 | 0 | 1843 | 1843 | 16.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 38 | Nakle, Gonzalo | 3.0 | M | 31.0 | 10.75 | 1740 | 1844 | +0.59 | 15.0 | ½ | 0 | 1 | ½ | 0 | ½ | ½ | 0 |
| 39 | Varalla, Gustavo | 3.0 | M | 28.0 | 6.75 | 0 | 1736 | 1736 | 14.0 | + | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 40 | Roibal, Felisardo | 3.0 | M | 22.0 | 7.75 | 1828 | 1715 | -0.89 | 11.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | - |
| 41 | Fiorini, Sergio | 3.0 | M | 25.5 | 6.0 | 1662 | 1696 | +0.16 | 8.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 42 | Aires, Wasington | 3.0 | M | 22.0 | 6.0 | 1893 | 1610 | -2.18 | 7.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 43 | Grierson, Alejandro | 2.5 | M | 30.5 | 8.5 | 0 | 1702 | 1702 | 12.5 | 0 | 1 | 0 | 0 | 1 | ½ | 0 | 0 |
| 44 | Centron, Alfonso | 2.5 | M | 27.5 | 4.75 | 1602 | 1594 | -0.12 | 12.0 | ½ | 0 | 0 | 1 | 0 | + | 0 | 0 |
| 45 | Toranza, Gerardo | 2.5 | M | 26.5 | 7.75 | 0 | 1630 | 1630 | 9.5 | - | ½ | 0 | 0 | 1 | 0 | 1 | 0 |
| 46 | Fontes, Elber | 2.5 | M | 24.5 | 5.25 | 1723 | 1605 | -0.58 | 6.0 | 0 | 0 | ½ | 0 | 0 | - | + | + |
| 47 | De Leon, Veronica | 2.0 | M | 32.0 | 7.0 | 1444 | 1585 | +1.01 | 14.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 48 | Ferreira, Luis | 2.0 | M | 30.0 | 11.75 | 1998 | 1794 | -1.27 | 13.5 | ½ | 1 | 0 | ½ | 0 | - | - | - |
| 49 | Milan, Julio | 2.0 | M | 27.5 | 6.5 | 1662 | 1696 | +0.15 | 10.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 50 | Marquez, Uberlindo | 2.0 | M | 26.5 | 6.5 | 1518 | 1554 | +0.12 | 9.0 | 1 | 0 | 0 | 0 | 0 | - | 0 | + |
| 51 | Fernandez Banco, Juan | 1.5 | M | 27.0 | 8.0 | 2030 | 1694 | -2.06 | 10.5 | 1 | 0 | 0 | ½ | 0 | - | - | - |
| 52 | Fernandez Rodriguez, Anton | 1.0 | M | 34.0 | 18.25 | 1973 | 0 | +0.00 | 8.0 | 1 | - | - | - | - | - | - | - |
| 53 | Bidart, Carlos | 1.0 | M | 23.5 | 1.0 | 1608 | 1101 | -1.35 | 3.0 | 0 | 0 | 0 | 0 | 0 | + | 0 | - |
| 54 | Fernandez Hernandez, Aleja | 0.0 | M | 32.0 | 16.0 | 1806 | 0 | +0.00 | 0.0 | - | - | - | - | - | - | - | - |
Generated by Swiss Master for Windows on 26-04-2008 at 10:23