| Rank | Name | Score | M/F | BH | SB | Rating | TPR | W-We | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arcos Facio, Mateo | 6.0 | M | 32.0 | 23.25 | 2121 | 2380 | +1.95 | 23.0 | 1 | + | 0 | 1 | 1 | 1 | 1 |
| 2 | NM Lopez Falcon, Jorge | 5.5 | M | 29.5 | 19.5 | 2280 | 2287 | +0.11 | 25.5 | 1 | 1 | 1 | + | ½ | 1 | 0 |
| 3 | Durante, Aurelio | 5.5 | M | 33.0 | 23.0 | 2166 | 2376 | +1.67 | 23.5 | + | 1 | ½ | 1 | 1 | 0 | 1 |
| 4 | NM Almada, Marcelo | 5.0 | M | 32.5 | 22.5 | 2277 | 2301 | +0.36 | 21.5 | 1 | ½ | 1 | 1 | 0 | 1 | ½ |
| 5 | NM Carvalho, Guillermo | 5.0 | M | 30.5 | 21.5 | 2356 | 2290 | -0.42 | 21.5 | 1 | 1 | ½ | ½ | ½ | 1 | ½ |
| 6 | NM Etchevers, Ignacio | 5.0 | M | 32.5 | 26.5 | 2342 | 2809 | +0.92 | 21.0 | 1 | 1 | 1 | - | - | 1 | 1 |
| 7 | Ruggiero, Alvaro | 5.0 | M | 24.5 | 14.0 | 2077 | 2140 | +0.75 | 20.0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| 8 | NM Cukerman, Diego | 5.0 | M | 29.0 | 20.0 | 2240 | 2216 | -0.01 | 19.0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
| 9 | Lanzillota, Marcelo | 5.0 | M | 25.0 | 16.5 | 2033 | 2165 | +1.33 | 18.0 | 1 | ½ | 0 | ½ | 1 | 1 | 1 |
| 10 | Sanguinetti, Luis | 4.5 | M | 28.0 | 16.25 | 2229 | 2163 | -0.45 | 20.0 | 1 | ½ | 1 | 0 | 1 | 1 | 0 |
| 11 | Milans, Carlos | 4.5 | M | 27.0 | 15.5 | 2058 | 2168 | +1.18 | 19.0 | 1 | 0 | 1 | ½ | 1 | 1 | 0 |
| 12 | Cao, Jorge | 4.5 | M | 26.5 | 15.0 | 2102 | 2119 | +0.34 | 18.5 | ½ | 1 | 1 | 0 | 1 | 0 | 1 |
| 13 | Carbone, Pablo | 4.5 | M | 27.5 | 18.75 | 2186 | 2149 | -0.20 | 18.0 | 1 | - | 1 | ½ | 1 | 0 | 1 |
| 14 | Genta, Alejandro | 4.0 | M | 32.0 | 15.5 | 2205 | 2193 | +0.00 | 21.5 | 1 | 1 | 1 | ½ | ½ | 0 | 0 |
| 15 | Rodríguez Lazo, Luis | 4.0 | M | 24.5 | 10.5 | 2075 | 1968 | -0.65 | 19.0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| 16 | Campiglia, Guido | 4.0 | M | 28.0 | 16.0 | 2062 | 2055 | +0.04 | 17.5 | 1 | 0 | 1 | 1 | - | ½ | ½ |
| 17 | Ghougassian, Marcelo | 4.0 | M | 23.0 | 8.0 | 1924 | 1989 | +0.47 | 14.0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 18 | Caravia, Pablo | 4.0 | M | 21.0 | 7.75 | 1784 | 1883 | +0.49 | 14.0 | 1 | 0 | 0 | 1 | 0 | 1 | + |
| 19 | De Leon, Patricia | 4.0 | F | 24.5 | 13.0 | 1837 | 2149 | +1.96 | 13.0 | ½ | 0 | 0 | 1 | 1 | 1 | ½ |
| 20 | Colman, Matias | 4.0 | M | 22.5 | 12.0 | 1897 | 1956 | +0.59 | 13.0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 21 | Giuzzi, Ezequiel | 3.5 | M | 27.5 | 13.5 | 2110 | 2085 | +0.04 | 18.5 | 1 | 1 | 0 | 1 | ½ | 0 | - |
| 22 | Sancristobal, Jose | 3.5 | M | 27.5 | 11.0 | 2201 | 1989 | -1.73 | 16.5 | ½ | 1 | 1 | 0 | 0 | 1 | 0 |
| 23 | Bonilla, Fernando | 3.5 | M | 23.0 | 8.0 | 1970 | 1784 | -1.14 | 15.5 | 1 | 0 | 1 | 0 | 1 | 0 | ½ |
| 24 | Pereyra Maciel, Pablo | 3.5 | M | 24.0 | 9.25 | 2005 | 1925 | -0.62 | 15.0 | 1 | ½ | 0 | 1 | 0 | 0 | 1 |
| 25 | Sosa Costa, Leonardo | 3.5 | M | 28.0 | 10.75 | 1934 | 1974 | +0.16 | 14.0 | 0 | 1 | 0 | 1 | 1 | ½ | 0 |
| 26 | Romaniello, Enrique | 3.5 | M | 22.5 | 8.5 | 1809 | 2009 | +1.46 | 13.0 | 0 | 0 | 1 | 1 | 1 | ½ | 0 |
| 27 | Gimenez, Alexis | 3.5 | M | 23.5 | 9.5 | 1783 | 1892 | +0.54 | 12.0 | 0 | ½ | 1 | 0 | 1 | 0 | 1 |
| 28 | Aguirre, Gustavo | 3.5 | M | 22.0 | 6.75 | 1703 | 1833 | +0.83 | 10.5 | 0 | 0 | 1 | 0 | 1 | + | ½ |
| 29 | Bouza, Walter | 3.5 | M | 17.5 | 5.75 | 1750 | 1853 | +0.70 | 10.0 | 0 | 0 | 1 | 0 | 1 | ½ | 1 |
| 30 | Fernandez Cuneo, Carlos | 3.5 | M | 21.0 | 8.75 | 1959 | 1697 | -1.76 | 9.5 | 0 | 0 | ½ | 1 | 0 | 1 | 1 |
| 31 | Bertucci, Santiago | 3.0 | M | 23.0 | 8.25 | 1976 | 1837 | -0.94 | 14.0 | 0 | 1 | 1 | 0 | 1 | 0 | - |
| 32 | Behar, Eli | 3.0 | M | 26.5 | 7.0 | 1954 | 1871 | -0.77 | 14.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 33 | Cucchi, Nicolas | 3.0 | M | 25.5 | 9.5 | 2129 | 1858 | -2.34 | 14.0 | 0 | 1 | 1 | ½ | 0 | ½ | 0 |
| 34 | Moreno, Nelson | 3.0 | M | 23.0 | 11.25 | 1979 | 1825 | -0.94 | 13.5 | 0 | 1 | 1 | ½ | 0 | - | ½ |
| 35 | Lux, Sergio | 3.0 | M | 25.0 | 10.5 | 0 | 1873 | 1873 | 13.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 36 | Nakle, Gonzalo | 3.0 | M | 24.0 | 9.5 | 1740 | 1877 | +0.70 | 12.0 | ½ | 0 | 1 | ½ | 0 | ½ | ½ |
| 37 | Pugliese, Fernando | 3.0 | M | 22.0 | 7.5 | 1713 | 1890 | +1.23 | 9.0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 38 | Roibal, Felisardo | 3.0 | M | 16.0 | 4.5 | 1828 | 1715 | -0.89 | 8.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 39 | Zas, Gianfranco | 2.5 | M | 25.5 | 8.75 | 1703 | 1812 | +0.81 | 10.0 | 0 | 0 | 1 | 1 | 0 | ½ | 0 |
| 40 | Grierson, Alejandro | 2.5 | M | 22.5 | 6.5 | 0 | 1761 | 1761 | 10.0 | 0 | 1 | 0 | 0 | 1 | ½ | 0 |
| 41 | Centron, Alfonso | 2.5 | M | 21.0 | 4.0 | 1602 | 1650 | +0.23 | 9.5 | ½ | 0 | 0 | 1 | 0 | + | 0 |
| 42 | Toranza, Gerardo | 2.5 | M | 20.0 | 6.25 | 0 | 1659 | 1659 | 7.0 | - | ½ | 0 | 0 | 1 | 0 | 1 |
| 43 | De Leon, Veronica | 2.0 | M | 24.0 | 6.0 | 1444 | 1636 | +1.23 | 12.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 44 | Ferreira, Luis | 2.0 | M | 24.0 | 9.5 | 1998 | 1794 | -1.27 | 11.5 | ½ | 1 | 0 | ½ | 0 | - | - |
| 45 | Varalla, Gustavo | 2.0 | M | 23.0 | 4.25 | 0 | 1661 | 1661 | 11.0 | + | 0 | 0 | 1 | 0 | 0 | 0 |
| 46 | Milan, Julio | 2.0 | M | 21.0 | 5.0 | 1662 | 1696 | +0.15 | 8.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 47 | Fiorini, Sergio | 2.0 | M | 20.0 | 2.5 | 1662 | 1673 | -0.06 | 5.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 48 | Aires, Wasington | 2.0 | M | 16.0 | 2.0 | 1893 | 1610 | -2.18 | 4.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 49 | Fernandez Banco, Juan | 1.5 | M | 21.0 | 6.0 | 2030 | 1694 | -2.06 | 9.0 | 1 | 0 | 0 | ½ | 0 | - | - |
| 50 | Fontes, Elber | 1.5 | M | 19.5 | 3.25 | 1723 | 1605 | -0.58 | 3.5 | 0 | 0 | ½ | 0 | 0 | - | + |
| 51 | Fernandez Rodriguez, Anton | 1.0 | M | 26.5 | 14.5 | 1973 | 0 | +0.00 | 7.0 | 1 | - | - | - | - | - | - |
| 52 | Marquez, Uberlindo | 1.0 | M | 21.5 | 4.25 | 1518 | 1554 | +0.12 | 7.0 | 1 | 0 | 0 | 0 | 0 | - | 0 |
| 53 | Bidart, Carlos | 1.0 | M | 18.5 | 0.25 | 1608 | 1101 | -1.35 | 2.0 | 0 | 0 | 0 | 0 | 0 | + | 0 |
| 54 | Fernandez Hernandez, Aleja | 0.0 | M | 24.5 | 12.25 | 1806 | 0 | +0.00 | 0.0 | - | - | - | - | - | - | - |
Generated by Swiss Master for Windows on 26-04-2008 at 10:23