| Rank | Name | Score | M/F | BH | SB | Rating | TPR | W-We | PS | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NM Etchevers, Ignacio | 3.0 | M | 5.5 | 5.5 | 2342 | 2793 | +0.49 | 6.0 | 1 | 1 | 1 |
| 2 | NM Lopez Falcon, Jorge | 3.0 | M | 4.0 | 4.0 | 2280 | 2760 | +0.58 | 6.0 | 1 | 1 | 1 |
| 3 | Genta, Alejandro | 3.0 | M | 4.0 | 4.0 | 2205 | 2702 | +0.64 | 6.0 | 1 | 1 | 1 |
| 4 | NM Carvalho, Guillermo | 2.5 | M | 4.5 | 3.5 | 2356 | 2350 | +0.01 | 5.5 | 1 | 1 | ½ |
| 5 | Durante, Aurelio | 2.5 | M | 5.5 | 3.25 | 2166 | 2320 | +0.42 | 5.5 | + | 1 | ½ |
| 6 | NM Almada, Marcelo | 2.5 | M | 4.5 | 3.75 | 2277 | 2285 | +0.05 | 5.0 | 1 | ½ | 1 |
| 7 | Sanguinetti, Luis | 2.5 | M | 3.0 | 2.25 | 2229 | 2250 | +0.09 | 5.0 | 1 | ½ | 1 |
| 8 | Sancristobal, Jose | 2.5 | M | 4.0 | 3.75 | 2201 | 2175 | -0.03 | 4.5 | ½ | 1 | 1 |
| 9 | Cao, Jorge | 2.5 | M | 3.5 | 2.75 | 2102 | 2135 | +0.15 | 4.5 | ½ | 1 | 1 |
| 10 | Arcos Facio, Mateo | 2.0 | M | 6.0 | 2.25 | 2121 | 2063 | -0.10 | 5.0 | 1 | + | 0 |
| 11 | Giuzzi, Ezequiel | 2.0 | M | 5.0 | 2.0 | 2110 | 2066 | -0.04 | 5.0 | 1 | 1 | 0 |
| 12 | Ruggiero, Alvaro | 2.0 | M | 4.0 | 1.5 | 2077 | 2035 | -0.02 | 5.0 | 1 | 1 | 0 |
| 13 | Rodríguez Lazo, Luis | 2.0 | M | 4.5 | 1.5 | 2075 | 1965 | -0.21 | 5.0 | 1 | 1 | 0 |
| 14 | Carbone, Pablo | 2.0 | M | 4.5 | 3.25 | 2186 | 2615 | +0.29 | 4.0 | 1 | - | 1 |
| 15 | Campiglia, Guido | 2.0 | M | 5.0 | 2.0 | 2062 | 2071 | +0.12 | 4.0 | 1 | 0 | 1 |
| 16 | Milans, Carlos | 2.0 | M | 4.5 | 2.0 | 2058 | 2051 | +0.07 | 4.0 | 1 | 0 | 1 |
| 17 | Bonilla, Fernando | 2.0 | M | 5.5 | 2.5 | 1970 | 1470 | -0.21 | 4.0 | 1 | 0 | 1 |
| 18 | De Leon, Veronica | 2.0 | M | 5.5 | 3.0 | 1444 | 1919 | +1.67 | 4.0 | 1 | 0 | 1 |
| 19 | NM Cukerman, Diego | 2.0 | M | 3.0 | 2.0 | 2240 | 2032 | -0.63 | 3.0 | 0 | 1 | 1 |
| 20 | Cucchi, Nicolas | 2.0 | M | 2.5 | 1.5 | 2129 | 1945 | -0.57 | 3.0 | 0 | 1 | 1 |
| 21 | Moreno, Nelson | 2.0 | M | 3.0 | 2.0 | 1979 | 1666 | -0.72 | 3.0 | 0 | 1 | 1 |
| 22 | Bertucci, Santiago | 2.0 | M | 3.5 | 1.5 | 1976 | 1763 | -0.64 | 3.0 | 0 | 1 | 1 |
| 23 | Behar, Eli | 2.0 | M | 4.0 | 1.0 | 1954 | 1982 | +0.15 | 3.0 | 0 | 1 | 1 |
| 24 | Lux, Sergio | 2.0 | M | 3.5 | 1.5 | 0 | 1997 | +0.50 | 3.0 | 0 | 1 | 1 |
| 25 | Lanzillota, Marcelo | 1.5 | M | 5.0 | 1.25 | 2033 | 2063 | +0.16 | 4.0 | 1 | ½ | 0 |
| 26 | Pereyra Maciel, Pablo | 1.5 | M | 5.0 | 1.25 | 2005 | 2028 | +0.14 | 4.0 | 1 | ½ | 0 |
| 27 | Ferreira, Luis | 1.5 | M | 4.5 | 1.75 | 1998 | 1830 | -0.57 | 3.5 | ½ | 1 | 0 |
| 28 | Nakle, Gonzalo | 1.5 | M | 5.0 | 2.25 | 1740 | 1851 | +0.21 | 2.5 | ½ | 0 | 1 |
| 29 | Gimenez, Alexis | 1.5 | M | 3.0 | 1.0 | 1783 | 1862 | +0.14 | 2.0 | 0 | ½ | 1 |
| 30 | Fernandez Banco, Juan | 1.0 | M | 6.0 | 1.0 | 2030 | 1755 | -0.97 | 3.0 | 1 | 0 | 0 |
| 31 | Fernandez Rodriguez, Anton | 1.0 | M | 5.0 | 3.0 | 1973 | 0 | +0.00 | 3.0 | 1 | - | - |
| 32 | Colman, Matias | 1.0 | M | 6.0 | 2.0 | 1897 | 2053 | +0.50 | 3.0 | 1 | 0 | 0 |
| 33 | Caravia, Pablo | 1.0 | M | 6.0 | 2.0 | 1784 | 1975 | +0.59 | 3.0 | 1 | 0 | 0 |
| 34 | Marquez, Uberlindo | 1.0 | M | 6.0 | 2.0 | 1518 | 1743 | +0.67 | 3.0 | 1 | 0 | 0 |
| 35 | Varalla, Gustavo | 1.0 | M | 4.5 | 0.25 | 0 | 1288 | 0 | 3.0 | + | 0 | 0 |
| 36 | Sosa Costa, Leonardo | 1.0 | M | 6.0 | 1.0 | 1934 | 1949 | -0.04 | 2.0 | 0 | 1 | 0 |
| 37 | Ghougassian, Marcelo | 1.0 | M | 5.0 | 0.0 | 1924 | 1898 | -0.16 | 2.0 | 0 | 1 | 0 |
| 38 | Pugliese, Fernando | 1.0 | M | 4.5 | 0.5 | 1713 | 1902 | +0.59 | 2.0 | 0 | 1 | 0 |
| 39 | Milan, Julio | 1.0 | M | 3.0 | 0.0 | 1662 | 1814 | +0.47 | 2.0 | 0 | 1 | 0 |
| 40 | Grierson, Alejandro | 1.0 | M | 4.0 | 0.0 | 0 | 1823 | 1823 | 2.0 | 0 | 1 | 0 |
| 41 | Romaniello, Enrique | 1.0 | M | 4.5 | 0.0 | 1809 | 1911 | +0.19 | 1.0 | 0 | 0 | 1 |
| 42 | Bouza, Walter | 1.0 | M | 4.0 | 0.0 | 1750 | 1811 | +0.09 | 1.0 | 0 | 0 | 1 |
| 43 | Aguirre, Gustavo | 1.0 | M | 4.0 | 0.0 | 1703 | 1850 | +0.47 | 1.0 | 0 | 0 | 1 |
| 44 | Zas, Gianfranco | 1.0 | M | 3.0 | 0.0 | 1703 | 1813 | +0.35 | 1.0 | 0 | 0 | 1 |
| 45 | De Leon, Patricia | 0.5 | F | 7.0 | 1.25 | 1837 | 1952 | +0.21 | 1.5 | ½ | 0 | 0 |
| 46 | Centron, Alfonso | 0.5 | M | 5.0 | 0.75 | 1602 | 1623 | +0.02 | 1.5 | ½ | 0 | 0 |
| 47 | Toranza, Gerardo | 0.5 | M | 4.0 | 1.25 | 0 | 1569 | 0 | 1.0 | - | ½ | 0 |
| 48 | Fernandez Cuneo, Carlos | 0.5 | M | 4.0 | 0.25 | 1959 | 1642 | -1.22 | 0.5 | 0 | 0 | ½ |
| 49 | Fontes, Elber | 0.5 | M | 4.5 | 0.25 | 1723 | 1762 | +0.08 | 0.5 | 0 | 0 | ½ |
| 50 | Aires, Wasington | 0.0 | M | 4.5 | 0.0 | 1893 | 1231 | -0.87 | 0.0 | 0 | 0 | 0 |
| 51 | Roibal, Felisardo | 0.0 | M | 5.0 | 0.0 | 1828 | 1113 | -1.50 | 0.0 | 0 | 0 | 0 |
| 52 | Fernandez Hernandez, Aleja | 0.0 | M | 4.5 | 2.25 | 1806 | 0 | +0.00 | 0.0 | - | - | - |
| 53 | Fiorini, Sergio | 0.0 | M | 4.5 | 0.0 | 1662 | 1190 | -0.56 | 0.0 | 0 | 0 | 0 |
| 54 | Bidart, Carlos | 0.0 | M | 3.5 | 0.0 | 1608 | 1142 | -0.55 | 0.0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 26-04-2008 at 10:23