| Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FM Bauza, Alejandro | 2313 | x | 1 | ½ | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 7.5 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Coppola, Claudio | 2111 | 0 | x | ½ | 1 | 1 | 1 | 1 | 1 | + | 1 | 7.5 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Gonzalez, Nahuel | 2223 | ½ | ½ | x | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 7.0 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | NM Belistri, Ubaldo | 2078 | ½ | 0 | ½ | x | 1 | ½ | 1 | 1 | 1 | 1 | 6.5 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | NM Riverol, Jose | 2383 | 0 | 0 | x | 1 | 1 | 1 | 1 | ½ | ½ | 1 | 6.0 | |||||||||||||||||||||||||||||||||||||||||||
| 6 | Magaldi, Nelson | 2187 | ½ | x | 1 | ½ | 0 | ½ | 1 | 1 | ½ | 1 | 6.0 | |||||||||||||||||||||||||||||||||||||||||||
| 7 | Miralles, Nicolas | 2149 | x | 0 | 1 | 1 | ½ | 0 | 1 | ½ | 1 | 1 | 6.0 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | Muniz, Gonzalo | 1990 | 0 | x | ½ | 1 | 0 | 1 | 1 | 1 | 1 | ½ | 6.0 | |||||||||||||||||||||||||||||||||||||||||||
| 9 | Sagrera, Marcos | 0 | x | 0 | 1 | 1 | ½ | 0 | 1 | 1 | ½ | 6.0 | ||||||||||||||||||||||||||||||||||||||||||||
| 10 | NM Saralegui, Mario | 2226 | 0 | ½ | x | 1 | ½ | 1 | ½ | 0 | 1 | 1 | 5.5 | |||||||||||||||||||||||||||||||||||||||||||
| 11 | NM Bustelo, Tabare | 2197 | 0 | 0 | 1 | ½ | x | 0 | 1 | 1 | 1 | 1 | 5.5 | |||||||||||||||||||||||||||||||||||||||||||
| 12 | WNM Colombo, Camila | 2066 | 0 | 0 | ½ | 1 | x | 1 | ½ | 1 | ½ | 1 | 5.5 | |||||||||||||||||||||||||||||||||||||||||||
| 13 | Decuadro, Sebastian | 2038 | x | 0 | 0 | 1 | ½ | 0 | 1 | 1 | 1 | 1 | 5.5 | |||||||||||||||||||||||||||||||||||||||||||
| 14 | Ibañez, Marcelo | 2023 | 0 | 0 | x | 0 | 1 | 1 | 1 | 1 | 1 | ½ | 5.5 | |||||||||||||||||||||||||||||||||||||||||||
| 15 | Augoustis, Alexis | 1845 | 0 | 0 | 1 | 1 | x | 0 | 1 | ½ | 1 | 1 | 5.5 | |||||||||||||||||||||||||||||||||||||||||||
| 16 | Vaz, Leonardo | 2164 | ½ | 0 | 0 | 0 | x | 1 | 1 | 1 | 1 | ½ | 5.0 | |||||||||||||||||||||||||||||||||||||||||||
| 17 | Ibañez, Rodrigo | 2090 | 0 | 0 | 0 | 0 | 1 | x | 1 | 1 | 1 | 1 | 5.0 | |||||||||||||||||||||||||||||||||||||||||||
| 18 | Fuentes, Fabian | 1974 | 0 | 0 | 0 | x | 1 | 1 | 1 | 0 | 1 | 1 | 5.0 | |||||||||||||||||||||||||||||||||||||||||||
| 19 | Carbone, Diego | 1973 | ½ | 0 | x | ½ | 1 | 0 | 0 | 1 | 1 | 1 | 5.0 | |||||||||||||||||||||||||||||||||||||||||||
| 20 | Lima Gainzarain, Fabio | 1809 | 0 | 1 | ½ | 0 | 1 | 0 | x | ½ | 1 | 1 | 5.0 | |||||||||||||||||||||||||||||||||||||||||||
| 21 | Beloso, Fabrizio | 1792 | 0 | 0 | 0 | ½ | x | ½ | 1 | 1 | 1 | 1 | 5.0 | |||||||||||||||||||||||||||||||||||||||||||
| 22 | NM Sosa Macho, Juan Manuel | 2339 | 0 | 1 | ½ | 0 | 1 | 0 | 0 | x | 1 | 1 | 4.5 | |||||||||||||||||||||||||||||||||||||||||||
| 23 | Alsina, Ruben | 2069 | ½ | 0 | 1 | ½ | ½ | 0 | x | 1 | 0 | 1 | 4.5 | |||||||||||||||||||||||||||||||||||||||||||
| 24 | Guisande, Fernando | 2052 | 0 | ½ | 1 | 0 | ½ | x | 0 | 1 | 1 | ½ | 4.5 | |||||||||||||||||||||||||||||||||||||||||||
| 25 | Estevez, Pablo | 1992 | ½ | 0 | 0 | x | 1 | ½ | 0 | 1 | 1 | ½ | 4.5 | |||||||||||||||||||||||||||||||||||||||||||
| 26 | Reolon, Victor | 1950 | 0 | 0 | 0 | x | ½ | ½ | + | 1 | 1 | ½ | 4.5 | |||||||||||||||||||||||||||||||||||||||||||
| 27 | Viñas, Federico | 1918 | 0 | 0 | 0 | ½ | x | 0 | 1 | 1 | 1 | + | 4.5 | |||||||||||||||||||||||||||||||||||||||||||
| 28 | Cabrera, Aldo | 1909 | 0 | ½ | ½ | 0 | 0 | ½ | 1 | x | 1 | 1 | 4.5 | |||||||||||||||||||||||||||||||||||||||||||
| 29 | Garcia, Luis | 2277 | - | 0 | 0 | 1 | 1 | 1 | x | 1 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||
| 30 | Visillac, Alejandro | 1960 | 0 | 0 | 1 | 0 | 0 | 1 | x | 1 | 0 | 1 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||
| 31 | Arias Duran, Jorge | 1875 | 0 | 1 | 0 | 0 | 0 | x | 1 | ½ | ½ | 1 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||
| 32 | Acerenza, Antonio | 1800 | ½ | 0 | 0 | 0 | x | ½ | 1 | 1 | 0 | + | 4.0 | |||||||||||||||||||||||||||||||||||||||||||
| 33 | Arrieta, Gonzalo | 1776 | 0 | 0 | 1 | 0 | 0 | x | 1 | 0 | + | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||
| 34 | Lagos, Mario | 1702 | 0 | 0 | ½ | 0 | ½ | x | ½ | ½ | 1 | 1 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||
| 35 | Rodriguez, Camilo | 1632 | 0 | 0 | 0 | 0 | 0 | x | 1 | 1 | 1 | 1 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||
| 36 | Lecchini, Walter | 2007 | 0 | x | ½ | 0 | 0 | 0 | 1 | 1 | ½ | ½ | 3.5 | |||||||||||||||||||||||||||||||||||||||||||
| 37 | Rodríguez Laborde, Carlos | 1788 | ½ | 0 | 0 | 0 | ½ | ½ | x | 1 | 1 | 0 | 3.5 | |||||||||||||||||||||||||||||||||||||||||||
| 38 | Llabres, Mathias | 1736 | 0 | 0 | 0 | x | 1 | 0 | 1 | 0 | 1 | ½ | 3.5 | |||||||||||||||||||||||||||||||||||||||||||
| 39 | Behetti, Sebastian | 1692 | 0 | 0 | 0 | ½ | 0 | x | 0 | 1 | 1 | 3.5 | ||||||||||||||||||||||||||||||||||||||||||||
| 40 | Solari, Pablo | 1609 | 0 | 0 | 1 | 0 | x | ½ | 0 | 0 | 1 | 3.5 | ||||||||||||||||||||||||||||||||||||||||||||
| 41 | Di Carlo, Maximiliano | 0 | 0 | 1 | ½ | ½ | 0 | ½ | 0 | 0 | 1 | x | 3.5 | |||||||||||||||||||||||||||||||||||||||||||
| 42 | Peryra Maciel, Federico | 0 | 0 | ½ | ½ | 0 | ½ | - | 1 | x | 1 | 3.5 | ||||||||||||||||||||||||||||||||||||||||||||
| 43 | Billar, Juan Francisco | 1964 | 0 | 0 | 0 | 1 | ½ | 0 | x | ½ | 1 | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||
| 44 | Romaniello, Andrés | 1710 | 0 | ½ | 0 | 0 | 0 | 1 | ½ | x | - | 1 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||
| 45 | Maqueira, Mario | 1580 | 0 | 0 | 0 | 0 | 0 | 1 | x | ½ | ½ | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||
| 46 | Bell, Enrique | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | x | 1 | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||
| 47 | Uslenghi, Leonel | 1862 | 0 | ½ | 0 | - | 1 | 1 | - | x | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||
| 48 | Delbono, Ruben | 1732 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | x | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||
| 49 | Garcia, Gustavo | 1710 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | x | 1 | + | 2.5 | |||||||||||||||||||||||||||||||||||||||||||
| 50 | Fuentes, Jorge | 2119 | ½ | 0 | - | ½ | 1 | x | 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 51 | Benitez, Julio | 1627 | 0 | 0 | ½ | 0 | ½ | ½ | 0 | ½ | 0 | x | 2.0 | |||||||||||||||||||||||||||||||||||||||||||
| 52 | NM Muniz, Rafael | 2275 | 0 | - | x | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | Luna, Julio Cesar | 1772 | 0 | 0 | 0 | 0 | - | x | 0.0 |
Generated by Swiss Master for Windows on 26-04-2008 at 10:14