| Rank | Name | Score | M/F | BH | SB | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FM Bauza, Alejandro | 7.5 | M | 52.5 | 43.25 | 2313 | 2409 | +1.06 | 1 | 1 | ½ | 1 | 1 | ½ | ½ | 1 | 1 |
| 2 | Coppola, Claudio | 7.5 | M | 51.0 | 36.5 | 2111 | 2351 | +2.48 | 1 | 1 | 1 | ½ | 0 | 1 | + | 1 | 1 |
| 3 | Gonzalez, Nahuel | 7.0 | M | 53.0 | 39.5 | 2223 | 2339 | +1.35 | 1 | 1 | 1 | ½ | ½ | 1 | ½ | 1 | ½ |
| 4 | NM Belistri, Ubaldo | 6.5 | M | 49.0 | 32.0 | 2078 | 2276 | +2.16 | 1 | 1 | 1 | 1 | ½ | ½ | ½ | 0 | 1 |
| 5 | NM Riverol, Jose | 6.0 | M | 48.5 | 29.5 | 2383 | 2223 | -1.46 | 1 | ½ | ½ | 1 | 1 | 0 | 1 | 0 | 1 |
| 6 | Magaldi, Nelson | 6.0 | M | 43.5 | 27.75 | 2187 | 2107 | -0.67 | 0 | 1 | ½ | 1 | ½ | 1 | 1 | ½ | ½ |
| 7 | Miralles, Nicolas | 6.0 | M | 40.0 | 25.75 | 2149 | 2110 | -0.23 | ½ | 1 | 0 | ½ | 1 | 1 | 1 | 0 | 1 |
| 8 | Muniz, Gonzalo | 6.0 | M | 39.0 | 23.5 | 1990 | 2110 | +1.27 | 1 | ½ | ½ | 0 | 1 | 0 | 1 | 1 | 1 |
| 9 | Sagrera, Marcos | 6.0 | M | 42.0 | 25.0 | 0 | 2051 | +1.00 | + | 0 | 0 | ½ | 1 | 1 | ½ | 1 | 1 |
| 10 | NM Saralegui, Mario | 5.5 | M | 43.5 | 24.5 | 2226 | 2138 | -0.73 | 0 | 1 | ½ | 1 | 1 | 1 | ½ | ½ | 0 |
| 11 | NM Bustelo, Tabare | 5.5 | M | 49.5 | 27.5 | 2197 | 2038 | -1.45 | 1 | ½ | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| 12 | WNM Colombo, Camila | 5.5 | F | 46.0 | 24.75 | 2066 | 2161 | +1.29 | ½ | 1 | 1 | ½ | 1 | 1 | ½ | 0 | 0 |
| 13 | Decuadro, Sebastian | 5.5 | M | 37.5 | 21.75 | 2038 | 1973 | -0.60 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | ½ | 1 |
| 14 | Ibañez, Marcelo | 5.5 | M | 42.5 | 21.25 | 2023 | 2094 | +0.69 | 1 | 0 | 1 | 1 | 0 | ½ | 0 | 1 | 1 |
| 15 | Augoustis, Alexis | 5.5 | M | 47.0 | 26.25 | 1845 | 2106 | +2.53 | 0 | 1 | 1 | 1 | 0 | ½ | 1 | 1 | 0 |
| 16 | Vaz, Leonardo | 5.0 | M | 47.0 | 23.0 | 2164 | 2124 | -0.20 | 1 | 1 | ½ | 0 | ½ | 1 | 0 | 1 | 0 |
| 17 | Ibañez, Rodrigo | 5.0 | M | 46.0 | 21.5 | 2090 | 2056 | -0.31 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 18 | Fuentes, Fabian | 5.0 | M | 42.5 | 21.0 | 1974 | 2016 | +0.33 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| 19 | Carbone, Diego | 5.0 | M | 38.5 | 19.25 | 1973 | 1988 | +0.16 | 0 | 1 | 1 | 0 | ½ | 1 | ½ | 0 | 1 |
| 20 | Lima Gainzarain, Fabio | 5.0 | M | 47.0 | 24.25 | 1809 | 2090 | +3.07 | 1 | 0 | 1 | ½ | 0 | ½ | 0 | 1 | 1 |
| 21 | Beloso, Fabrizio | 5.0 | M | 37.0 | 15.75 | 1792 | 1924 | +1.46 | 0 | 1 | 0 | 1 | ½ | 1 | ½ | 0 | 1 |
| 22 | NM Sosa Macho, Juan Manuel | 4.5 | M | 49.0 | 22.75 | 2339 | 2056 | -2.99 | 1 | 1 | 0 | 1 | 1 | 0 | ½ | 0 | 0 |
| 23 | Alsina, Ruben | 4.5 | M | 42.5 | 19.75 | 2069 | 1978 | -0.99 | 1 | 1 | ½ | ½ | 0 | 0 | ½ | 1 | 0 |
| 24 | Guisande, Fernando | 4.5 | M | 45.5 | 20.5 | 2052 | 2029 | -0.18 | 1 | ½ | 1 | 0 | 0 | ½ | 0 | ½ | 1 |
| 25 | Estevez, Pablo | 4.5 | M | 42.0 | 17.75 | 1992 | 1994 | +0.05 | 1 | 0 | 1 | ½ | ½ | 0 | ½ | 1 | 0 |
| 26 | Reolon, Victor | 4.5 | M | 34.0 | 12.75 | 1950 | 1844 | -0.81 | 0 | ½ | ½ | ½ | 1 | 0 | 1 | 0 | + |
| 27 | Viñas, Federico | 4.5 | M | 38.5 | 14.25 | 1918 | 1907 | -0.24 | 0 | 1 | 1 | 0 | + | 0 | ½ | 0 | 1 |
| 28 | Cabrera, Aldo | 4.5 | M | 44.5 | 20.5 | 1909 | 2046 | +1.44 | 1 | 0 | ½ | 0 | 1 | ½ | 1 | ½ | 0 |
| 29 | Garcia, Luis | 4.0 | M | 45.0 | 24.75 | 2277 | 2119 | -1.01 | 1 | 1 | 0 | 1 | 0 | 1 | - | - | - |
| 30 | Visillac, Alejandro | 4.0 | M | 42.5 | 16.0 | 1960 | 1981 | +0.24 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 31 | Arias Duran, Jorge | 4.0 | M | 41.0 | 15.5 | 1875 | 1971 | +0.79 | 1 | ½ | 0 | 0 | 0 | 1 | ½ | 1 | 0 |
| 32 | Acerenza, Antonio | 4.0 | M | 38.5 | 13.0 | 1800 | 1723 | -0.62 | 0 | 0 | 1 | ½ | 1 | 0 | + | 0 | ½ |
| 33 | Arrieta, Gonzalo | 4.0 | M | 41.0 | 11.5 | 1776 | 1846 | +0.42 | 0 | + | 1 | 0 | 1 | 0 | 0 | + | 0 |
| 34 | Lagos, Mario | 4.0 | M | 34.5 | 13.0 | 1702 | 1811 | +1.15 | 0 | ½ | 1 | 0 | 0 | ½ | ½ | 1 | ½ |
| 35 | Rodriguez, Camilo | 4.0 | M | 36.5 | 12.0 | 1632 | 1699 | +0.34 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| 36 | Lecchini, Walter | 3.5 | M | 27.0 | 10.0 | 2007 | 1609 | -3.42 | ½ | ½ | 0 | ½ | 0 | 0 | 1 | 0 | 1 |
| 37 | Rodríguez Laborde, Carlos | 3.5 | M | 37.5 | 13.25 | 1788 | 1850 | +0.50 | ½ | ½ | 0 | 0 | 1 | 0 | ½ | 1 | 0 |
| 38 | Llabres, Mathias | 3.5 | M | 31.5 | 8.5 | 1736 | 1742 | -0.15 | 0 | 0 | 1 | 0 | ½ | 0 | 1 | 0 | 1 |
| 39 | Behetti, Sebastian | 3.5 | M | 30.5 | 8.0 | 1692 | 1626 | -0.78 | 0 | 0 | 0 | 0 | + | ½ | 0 | 1 | 1 |
| 40 | Solari, Pablo | 3.5 | M | 31.5 | 8.75 | 1609 | 1725 | +0.91 | 0 | 0 | 0 | 1 | 0 | + | ½ | 1 | 0 |
| 41 | Di Carlo, Maximiliano | 3.5 | M | 39.0 | 14.75 | 0 | 1841 | 1841 | 1 | 0 | 0 | ½ | 0 | 1 | ½ | ½ | 0 |
| 42 | Peryra Maciel, Federico | 3.5 | M | 42.0 | 19.5 | 0 | 2056 | 2056 | 1 | 0 | 1 | ½ | ½ | ½ | 0 | - | - |
| 43 | Billar, Juan Francisco | 3.0 | M | 36.0 | 10.5 | 1964 | 1765 | -1.76 | 0 | - | 1 | 1 | 0 | 0 | ½ | 0 | ½ |
| 44 | Romaniello, Andrés | 3.0 | M | 37.5 | 12.25 | 1710 | 1849 | +1.14 | ½ | 0 | 0 | 1 | 1 | 0 | 0 | - | ½ |
| 45 | Maqueira, Mario | 3.0 | M | 31.5 | 6.25 | 1580 | 1563 | -0.27 | 0 | 0 | 0 | 1 | 0 | ½ | 0 | + | ½ |
| 46 | Bell, Enrique | 3.0 | M | 36.0 | 10.75 | 0 | 1772 | 1772 | 0 | 1 | 0 | 1 | 0 | 0 | - | 1 | 0 |
| 47 | Uslenghi, Leonel | 2.5 | M | 43.0 | 18.5 | 1862 | 1956 | +0.51 | 0 | 1 | ½ | 0 | - | 1 | - | - | - |
| 48 | Delbono, Ruben | 2.5 | M | 34.0 | 7.25 | 1732 | 1629 | -0.97 | 0 | 0 | 1 | ½ | 0 | - | + | 0 | 0 |
| 49 | Garcia, Gustavo | 2.5 | M | 28.5 | 4.25 | 1710 | 1561 | -1.38 | 0 | 0 | 0 | 0 | + | ½ | 1 | 0 | 0 |
| 50 | Fuentes, Jorge | 2.0 | M | 41.0 | 19.25 | 2119 | 1872 | -1.18 | 1 | ½ | ½ | 0 | - | - | - | - | - |
| 51 | Benitez, Julio | 2.0 | M | 33.0 | 6.75 | 1627 | 1590 | -0.54 | ½ | 0 | ½ | 0 | ½ | 0 | 0 | 0 | ½ |
| 52 | NM Muniz, Rafael | 0.0 | M | 36.5 | 16.0 | 2275 | 1190 | -0.89 | 0 | - | - | - | - | - | - | - | - |
| 53 | Luna, Julio Cesar | 0.0 | M | 33.0 | 6.25 | 1772 | 1159 | -1.51 | 0 | 0 | 0 | 0 | - | - | - | - | - |
Generated by Swiss Master for Windows on 26-04-2008 at 10:14