| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | BH-HiLo | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alsina, Ruben | 5.5 | M | 21.5 | 19.25 | 2069 | 2298 | +1.31 | 14.5 | 1 | 1 | 1 | ½ | 1 | 1 | ||
| 2 | Cucchi Svara, Nicolas | 5.0 | M | 22.0 | 15.25 | 2129 | 2199 | +0.50 | 14.5 | 1 | 1 | ½ | ½ | 1 | + | ||
| 3 | Campiglia, Guido | 4.0 | M | 22.0 | 14.25 | 2062 | 2144 | +0.53 | 14.0 | 1 | 1 | 0 | 1 | 1 | - | ||
| 4 | Ramirez Creus, Ricardo | 4.0 | M | 18.5 | 9.5 | 1819 | 1971 | +1.16 | 13.0 | 1 | 0 | 1 | 0 | 1 | 1 | ||
| 5 | Grierson, Alejandro | 4.0 | M | 17.0 | 8.5 | 0 * | 1877 | 1877 | 11.5 | 0 | 1 | + | 0 | + | 1 | ||
| 6 | Barrere, Claudio | 3.5 | M | 22.0 | 16.25 | 2149 | 2226 | +0.35 | 15.0 | ½ | 1 | 1 | 1 | - | - | ||
| 7 | Priegue, Paolo | 3.5 | M | 22.0 | 10.25 | 1793 | 2113 | +1.97 | 14.0 | = | 1 | 0 | 1 | 1 | 0 | ||
| 8 | Vaz, Leonardo | 3.5 | M | 20.0 | 9.75 | 2164 | 2029 | -0.87 | 13.5 | 1 | 1 | ½ | 0 | 0 | 1 | ||
| 9 | Milan, Julio | 3.5 | M | 19.5 | 8.75 | 1662 | 1916 | +1.94 | 12.0 | 1 | 0 | 0 | 1 | 1 | ½ | ||
| 10 | Sosa Costa, Leonardo | 3.0 | M | 19.0 | 12.25 | 1934 | 2379 | +0.48 | 13.5 | - | - | 1 | 1 | - | 1 | ||
| 11 | Visillac, Alejandro | 3.0 | M | 18.5 | 5.5 | 1960 | 1807 | -0.96 | 12.5 | 1 | 0 | 1 | 1 | 0 | 0 | ||
| 12 | Nakle, Gonzalo | 3.0 | M | 18.0 | 8.25 | 1740 | 1946 | +0.75 | 13.0 | = | 0 | - | = | 1 | 1 | ||
| 13 | Griselka, Diego | 3.0 | M | 18.0 | 7.0 | 2003 | 1886 | -0.63 | 11.5 | 0 | 1 | 1 | 1 | 0 | 0 | ||
| 14 | Rodriguez Laborde, Carlos | 3.0 | M | 16.5 | 5.75 | 1788 | 1796 | -0.05 | 11.5 | ½ | 0 | 0 | 1 | + | ½ | ||
| 15 | Laurila, Liisa | 3.0 | M | 15.5 | 4.25 | 1743 | 1803 | +0.25 | 10.0 | 0 | 0 | 0 | 1 | + | 1 | ||
| 16 | Billar, Juan Francisco | 2.5 | M | 19.0 | 6.25 | 1964 | 1843 | -0.80 | 12.0 | = | 0 | 1 | 1 | 0 | 0 | ||
| 17 | Zas, Gianfranco | 2.5 | M | 17.5 | 3.75 | 1703 | 1785 | +0.41 | 11.5 | 0 | 1 | = | 0 | 1 | 0 | ||
| 18 | Acerenza, Antonio | 2.0 | M | 17.5 | 6.25 | 1800 | 1575 | -1.19 | 12.0 | 1 | - | 1 | 0 | 0 | 0 | ||
| 19 | Casal, Federico | 2.0 | M | 14.0 | 3.0 | 1666 | 1547 | -0.61 | 9.0 | - | 1 | 0 | + | 0 | 0 | ||
| 20 | Dominguez, Walter | 1.5 | M | 18.0 | 6.25 | 1885 | 1741 | -0.59 | 11.0 | = | 0 | 1 | 0 | - | - | ||
| 21 | Rodriguez, Camilo | 1.0 | M | 15.5 | 2.5 | 1632 | 1619 | -0.17 | 10.5 | 0 | 0 | 1 | 0 | - | - | ||
| 22 | Leston, Ernesto | 1.0 | M | 15.0 | 4.0 | 1758 | 1669 | -0.56 | 9.5 | 0 | 1 | 0 | - | 0 | - | ||
| 23 | Delbono, Ruben | 1.0 | M | 14.5 | 4.0 | 1732 | 1076 | -0.81 | 9.0 | = | = | 0 | 0 | - | - | ||
| 24 | Roldan, Alvaro | 1.0 | M | 14.0 | 0.25 | 1574 | 1022 | -1.37 | 10.0 | 0 | 0 | 0 | 0 | 0 | + | ||
| 25 | Pessolano, Federico | 0.0 | M | 15.0 | 1.0 | 1597 | 1056 | -1.04 | 9.5 | 0 | 0 | 0 | 0 | - | - |
Generated by Swiss Master for Windows on 19-03-2008 at 23:37