| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | BH-HiLo | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alsina, Ruben | 3.0 | M | 4.5 | 4.5 | 2069 | 2568 | +0.71 | 3.5 | 1 | 1 | 1 | ||
| 2 | Vaz, Leonardo | 2.5 | M | 5.5 | 4.25 | 2164 | 2241 | +0.30 | 4.5 | 1 | 1 | ½ | ||
| 3 | Cucchi Svara, Nicolas | 2.5 | M | 5.5 | 4.25 | 2129 | 2194 | +0.30 | 4.5 | 1 | 1 | ½ | ||
| 4 | Barrere, Claudio | 2.5 | M | 3.0 | 2.75 | 2149 | 2072 | -0.17 | 2.5 | ½ | 1 | 1 | ||
| 5 | Acerenza, Antonio | 2.0 | M | 5.5 | 4.25 | 1800 | 2401 | +0.32 | 4.0 | 1 | - | 1 | ||
| 6 | Campiglia, Guido | 2.0 | M | 4.5 | 1.5 | 2062 | 2024 | -0.09 | 4.5 | 1 | 1 | 0 | ||
| 7 | Grierson, Alejandro | 2.0 | M | 4.0 | 0.75 | 0 * | 1772 | 0 | 4.0 | 0 | 1 | + | ||
| 8 | Visillac, Alejandro | 2.0 | M | 3.5 | 1.0 | 1960 | 1960 | +0.08 | 3.5 | 1 | 0 | 1 | ||
| 9 | Ramirez Creus, Ricardo | 2.0 | M | 3.5 | 1.0 | 1819 | 1921 | +0.37 | 3.5 | 1 | 0 | 1 | ||
| 10 | Griselka, Diego | 2.0 | M | 2.5 | 1.5 | 2003 | 1861 | -0.45 | 2.0 | 0 | 1 | 1 | ||
| 11 | Priegue, Paolo | 1.5 | M | 5.5 | 2.25 | 1793 | 2054 | +0.62 | 4.0 | = | 1 | 0 | ||
| 12 | Zas, Gianfranco | 1.5 | M | 4.5 | 0.75 | 1703 | 1814 | +0.22 | 4.5 | 0 | 1 | = | ||
| 13 | Dominguez, Walter | 1.5 | M | 3.5 | 0.75 | 1885 | 1903 | +0.04 | 3.5 | = | 0 | 1 | ||
| 14 | Billar, Juan Francisco | 1.5 | M | 3.5 | 1.25 | 1964 | 1791 | -0.46 | 3.0 | = | 0 | 1 | ||
| 15 | Milan, Julio | 1.0 | M | 7.0 | 2.0 | 1662 | 1820 | +0.48 | 5.0 | 1 | 0 | 0 | ||
| 16 | Leston, Ernesto | 1.0 | M | 5.5 | 1.0 | 1758 | 1789 | +0.02 | 4.5 | 0 | 1 | 0 | ||
| 17 | Sosa Costa, Leonardo | 1.0 | M | 4.0 | 2.0 | 1934 | 2332 | +0.12 | 4.0 | - | - | 1 | ||
| 18 | Casal, Federico | 1.0 | M | 4.0 | 0.75 | 1666 | 1699 | +0.08 | 4.0 | - | 1 | 0 | ||
| 19 | Delbono, Ruben | 1.0 | M | 4.0 | 1.0 | 1732 | 1225 | -0.21 | 3.0 | = | = | 0 | ||
| 20 | Rodriguez, Camilo | 1.0 | M | 3.5 | 0.0 | 1632 | 1646 | -0.02 | 3.5 | 0 | 0 | 1 | ||
| 21 | Rodriguez Laborde, Carlos | 0.5 | M | 6.0 | 1.25 | 1788 | 1762 | -0.11 | 4.5 | ½ | 0 | 0 | ||
| 22 | Nakle, Gonzalo | 0.5 | M | 4.5 | 1.0 | 1740 | 1355 | -0.11 | 3.5 | = | 0 | - | ||
| 23 | Pessolano, Federico | 0.0 | M | 5.5 | 0.0 | 1597 | 1071 | -0.74 | 4.0 | 0 | 0 | 0 | ||
| 24 | Laurila, Liisa | 0.0 | M | 5.0 | 0.0 | 1743 | 1239 | -0.44 | 3.5 | 0 | 0 | 0 | ||
| 25 | Roldan, Alvaro | 0.0 | M | 4.5 | 0.0 | 1574 | 1018 | -0.86 | 3.5 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 19-03-2008 at 23:37