| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jose Riverol | 4.5 | URU | M | 10.5 | 8.25 | 2347 | 2423 | +0.32 | 1 | 1 | 1 | 1 | ½ | |
| 2 | Marcelo Lanzilotta | 4.5 | URU | M | 10.5 | 8.25 | 2196 | 2388 | +0.99 | 1 | 1 | 1 | 1 | ½ | |
| 3 | Alejandro Visillac | 3.0 | URU | M | 12.0 | 3.0 | 1867 | 2108 | +1.48 | 1 | 1 | 0 | 0 | 1 | |
| 4 | Leonardo Vaz | 2.0 | URU | M | 13.0 | 1.0 | 2097 | 1950 | -0.93 | 0 | 0 | 1 | 1 | 0 | |
| 5 | Federico Viņas | 1.0 | URU | M | 14.0 | 0.0 | 1951 | 1796 | -1.02 | 0 | 0 | 0 | 0 | 1 | |
| 6 | Gianfranco Zas | 0.0 | URU | M | 15.0 | 0.0 | 1720 | 1271 | -0.84 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 26-03-2008 at 21:19