| Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vaz, Leonardo | 2164 | x | 1 | 1 | 1 | + | 1 | 5.0 | ||||||||||
| 2 | Alsina, Ruben | 2069 | 0 | x | 1 | 1 | + | 1 | 4.0 | ||||||||||
| 3 | Visillac, Alejandro | 1960 | 0 | x | ½ | 1 | 1 | 3.0 | |||||||||||
| 4 | Infante, Edmundo | 1887 | 0 | ½ | x | 1 | ½ | 1 | 3.0 | ||||||||||
| 5 | Lespiauc, Juan Pablo | 1816 | 0 | x | 1 | 1 | 1 | 3.0 | |||||||||||
| 6 | Zas, Gianfranco | 1703 | 0 | x | 0 | 1 | 1 | 1 | 3.0 | ||||||||||
| 7 | Varesi, Roberto | 1981 | 0 | ½ | 1 | x | 1 | 0 | 2.5 | ||||||||||
| 8 | Nakle, Gonzalo | 1740 | 0 | x | 0 | ½ | 1 | + | 2.5 | ||||||||||
| 9 | Valverde, Rafael | 1810 | - | 0 | 0 | 1 | x | 1 | 2.0 | ||||||||||
| 10 | Delbono, Ruben | 1732 | 0 | 1 | x | 0 | 0 | + | 2.0 | ||||||||||
| 11 | Cardozo, Wilson | 1858 | 0 | 1 | x | 1.5 | |||||||||||||
| 12 | Caravia, Pablo | 1784 | 0 | 0 | ½ | x | ½ | ½ | 1.5 | ||||||||||
| 13 | Milan, Julio | 1662 | 0 | 0 | 0 | ½ | x | 1.5 | |||||||||||
| 14 | Colman, Matias | 1897 | - | 0 | 0 | - | 1 | x | 1.0 | ||||||||||
| 15 | Bidart, Carlos | 1608 | 0 | x | ½ | 1.0 | |||||||||||||
| 16 | Acerenza, Antonio | 1800 | 0 | - | ½ | ½ | x | 1.0 |
Generated by Swiss Master for Windows on 21-02-2008 at 02:06