| Rank | Name | Flags | Score | M/F | BH | SB | Rating | TPR | W-We | PS | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vaz, Leonardo | 5.0 | M | 16.5 | 14.25 | 2164 | 2650 | +0.83 | 15.0 | 1 | + | 1 | 1 | 1 | |
| 2 | Alsina, Ruben | 4.0 | M | 15.0 | 8.75 | 2069 | 2147 | +0.43 | 12.0 | 1 | 1 | 0 | + | 1 | |
| 3 | Visillac, Alejandro | 3.0 | M | 15.5 | 8.0 | 1960 | 2025 | +0.32 | 10.0 | = | 1 | 1 | 0 | ½ | |
| 4 | Infante, Edmundo | 3.0 | M | 14.0 | 7.75 | 1887 | 1936 | +0.39 | 9.5 | 1 | 0 | 1 | ½ | ½ | |
| 5 | Lespiauc, Juan Pablo | 3.0 | M | 12.5 | 6.25 | 1816 | 2057 | +1.17 | 9.0 | - | 1 | 1 | 1 | 0 | |
| 6 | Zas, Gianfranco | 3.0 | M | 11.5 | 6.0 | 1703 | 1944 | +1.58 | 7.0 | 0 | 1 | 0 | 1 | 1 | |
| 7 | Varesi, Roberto | 2.5 | M | 14.0 | 6.5 | 1981 | 1842 | -0.87 | 9.0 | 1 | 0 | 1 | ½ | 0 | |
| 8 | Nakle, Gonzalo | 2.5 | M | 8.5 | 2.75 | 1740 | 1703 | -0.26 | 5.0 | 0 | 0 | 1 | ½ | + | |
| 9 | Valverde, Rafael | 2.0 | M | 12.0 | 4.75 | 1810 | 1827 | +0.08 | 9.0 | 1 | 1 | 0 | - | 0 | |
| 10 | Delbono, Ruben | 2.0 | M | 11.5 | 2.75 | 1732 | 1635 | -0.48 | 5.0 | 0 | 1 | 0 | 0 | + | |
| 11 | Cardozo, Wilson | 1.5 | M | 12.0 | 5.25 | 1858 | 1846 | -0.03 | 5.5 | = | 0 | 1 | - | - | |
| 12 | Caravia, Pablo | 1.5 | M | 11.5 | 2.5 | 1784 | 1646 | -0.98 | 3.0 | 0 | 0 | ½ | ½ | ½ | |
| 13 | Milan, Julio | 1.5 | M | 10.5 | 1.25 | 1662 | 1466 | -0.81 | 2.5 | 0 | 0 | 0 | + | ½ | |
| 14 | Colman, Matias | 1.0 | M | 12.0 | 3.5 | 1897 | 1625 | -1.08 | 5.0 | 1 | - | 0 | 0 | - | |
| 15 | Bidart, Carlos | 1.0 | M | 11.0 | 4.0 | 1608 | 1651 | +0.09 | 4.5 | = | ½ | 0 | - | - | |
| 16 | Acerenza, Antonio | 1.0 | M | 12.0 | 3.75 | 1800 | 1722 | -0.38 | 3.5 | 0 | ½ | ½ | - | - |
Generated by Swiss Master for Windows on 21-02-2008 at 02:06