| Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martinez Fernandez, Fernan | 1958 | x | 1 | 1 | ½ | ½ | 1 | 1 | 5.0 | |||||||||||
| 2 | Bonilla, Fernando | 1970 | 0 | x | 1 | 1 | ½ | 1 | 1 | 4.5 | |||||||||||
| 3 | Martelo, Damian | 1970 | 0 | x | 1 | 1 | 1 | 1 | ½ | 4.5 | |||||||||||
| 4 | Billar Perez, Juan Francis | 1964 | ½ | 0 | x | 1 | 1 | + | 4.0 | ||||||||||||
| 5 | Fernandez Rodriguez, Anton | 1973 | ½ | 0 | 0 | x | 1 | 1 | 1 | 3.5 | |||||||||||
| 6 | Acerenza, Antonio | 1800 | 0 | 0 | x | 1 | ½ | ½ | + | 3.0 | |||||||||||
| 7 | Priegue, Paolo | 1793 | 0 | ½ | 0 | x | ½ | 1 | 1 | 3.0 | |||||||||||
| 8 | Nakle, Gonzalo | 1740 | 0 | 0 | x | 1 | ½ | 1 | 3.0 | ||||||||||||
| 9 | Solari, Pablo | 1609 | 0 | ½ | 0 | x | 1 | 1 | ½ | 3.0 | |||||||||||
| 10 | Ramirez Creus, Ricardo | 1819 | 0 | ½ | 0 | x | 1 | 1 | 2.5 | ||||||||||||
| 11 | Casal, Federico | 0 | 0 | ½ | 0 | x | 1 | 0 | 1 | 2.5 | |||||||||||
| 12 | Estoyanoff, German | 1895 | 0 | ½ | x | 1 | 1.5 | ||||||||||||||
| 13 | Uslenghi, Leonel | 1862 | ½ | 0 | x | ½ | 1.5 | ||||||||||||||
| 14 | Caravia, Pablo | 1785 | 0 | - | 0 | 1 | x | 0 | 1.5 | ||||||||||||
| 15 | Bouza Piņon, Walter | 1750 | ½ | 0 | 0 | x | 0 | 1.5 | |||||||||||||
| 16 | Zas, Gianfranco | 1703 | 0 | 0 | 0 | 0 | ½ | 1 | x | 1.5 | |||||||||||
| 17 | Bidart, Carlos | 1608 | 0 | 0 | 1 | x | 1.5 | ||||||||||||||
| 18 | Viera, Luis Emilio | 2241 | - | x | 0.5 |
Generated by Swiss Master for Windows on 24-02-2008 at 23:41